
The Rubber Trade Association of Singapore (RTAS) was established as a society in 1918 to promote goodwill among the various interests in the rubber trade and industry. RTAS is a registered rubber trade association with members representing the interests of the natural rubber producers and dealers based in Singapore. RTAS is managed by a Board of Management. A Board Meeting is held monthly to discuss and address matters related to the rubber community.
Rubber Trade Association of Singapore
101 Cecil Street #24-12 Tong Eng Building
Singapore 069533
Tel: +65 6227 1536
Fax: +65 6224 3169
Email: admin@rtas.sg
Website: www.rtas.sg

| Date: | 26 Feb 2027, Fri |
| Time: | 7:30 PM - 10:30 PM |
| Venue: | Orchard Hotel Singapore, Orchard Grand Ballroom, Level 3, 442 Orchard Road, Singapore 238879 |

| Date: | 01 Oct 2026, Thu |
| Time: | 3:00 PM - 5:00 PM |
| Venue: | Room: Sri Bendara 1, Level 1, Royale Chulan Hotel Kuala Lumpur, 5 Jalan Conlay, 50450 Kuala Lumpur, Malaysia |

| Date: | 02 Oct 2026, Fri |
| Time: | 7:30 PM - |
| Venue: | Taming Sari Grand Ballroom, Lobby Level, Royale Chulan Hotel, 5 Jalan Conlay, 50450 Kuala Lumpur, Malaysia |
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Oct 2026 | 276-0 |
| Nov | 276-0 |
| Dec | 276-0 |
| Jan 2027 | 281-1 |
| Feb | 278-1 |
| Mar | 275-0 |
| Apr | 274-2 |
| May | 282-3 |
| Jun | 287-8 |
| Jul | 293-3 |
| Aug | 294-3 |
| Sep | 295-0 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Oct 2026 | 250-0 |
| Nov | 245-6 |
| Dec | 244-9 |
| Jan 2027 | 244-3 |
| Feb | 244-0 |
| Mar | 244-0 |
| Apr | 244-2 |
| May | 244-4 |
| Jun | 244-5 |
| Jul | 244-3 |
| Aug | 244-3 |
| Sep | 244-5 |
| SMR Oct 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1253-50 | 313-45 |
| L | 1243-50 | 310-95 |
| 5 | 1075-00 | 268-80 |
| 10 | 1060-00 | 265-05 |
| 20 | 1055-00 | 263-80 |