Daily Price - 31 Jul 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Aug 2026 | 278-0 |
| Sep | 271-5 |
| Oct | 263-4 |
| Nov | 260-8 |
| Dec | 257-2 |
| Jan 2027 | 253-8 |
| Feb | 253-1 |
| Mar | 253-1 |
| Apr | 251-8 |
| May | 259-9 |
| Jun | 265-4 |
| Jul | 270-9 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Aug 2026 | 216-3 |
| Sep | 211-3 |
| Oct | 210-8 |
| Nov | 210-5 |
| Dec | 210-6 |
| Jan 2027 | 210-9 |
| Feb | 211-2 |
| Mar | 211-5 |
| Apr | 211-7 |
| May | 212-0 |
| Jun | 212-1 |
| Jul | 212-2 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Aug 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1179-00 | 294-90 |
| L | 1169-00 | 292-40 |
| 5 | 912-00 | 228-10 |
| 10 | 897-00 | 224-35 |
| 20 | 892-00 | 223-10 |