Daily Price - 10 Jul 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Aug 2026 | 290-1 |
| Sep | 282-6 |
| Oct | 275-1 |
| Nov | 272-2 |
| Dec | 269-3 |
| Jan 2027 | 267-7 |
| Feb | 267-1 |
| Mar | 267-1 |
| Apr | 265-8 |
| May | 273-9 |
| Jun | 279-4 |
| Jul | 284-9 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Aug 2026 | 217-2 |
| Sep | 216-0 |
| Oct | 216-0 |
| Nov | 216-0 |
| Dec | 216-0 |
| Jan 2027 | 216-3 |
| Feb | 216-7 |
| Mar | 217-1 |
| Apr | 217-4 |
| May | 217-7 |
| Jun | 217-9 |
| Jul | 217-9 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Aug 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1236-00 | 310-15 |
| L | 1226-00 | 307-65 |
| 5 | 902-50 | 226-45 |
| 10 | 887-50 | 222-70 |
| 20 | 882-50 | 221-45 |