Daily Price - 22 Jun 2026, Mon
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Jul 2026 | 304-5 |
| Aug | 289-0 |
| Sep | 273-4 |
| Oct | 270-4 |
| Nov | 271-2 |
| Dec | 270-4 |
| Jan 2027 | 271-4 |
| Feb | 270-8 |
| Mar | 270-8 |
| Apr | 269-5 |
| May | 277-6 |
| Jun | 283-1 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Jul 2026 | 226-3 |
| Aug | 228-2 |
| Sep | 228-4 |
| Oct | 228-3 |
| Nov | 228-4 |
| Dec | 228-6 |
| Jan 2027 | 229-0 |
| Feb | 229-4 |
| Mar | 229-5 |
| Apr | 229-7 |
| May | 229-9 |
| Jun | 230-0 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Jul 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1346-00 | 330-15 |
| L | 1336-00 | 327-70 |
| 5 | 973-00 | 238-65 |
| 10 | 958-00 | 235-00 |
| 20 | 953-00 | 233-75 |