Daily Price - 12 Nov 2026, Thu
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Dec 2026 | 273-5 |
| Jan 2027 | 273-0 |
| Feb | 272-3 |
| Mar | 273-3 |
| Apr | 275-3 |
| May | 276-3 |
| Jun | 281-8 |
| Jul | 287-3 |
| Aug | 288-3 |
| Sep | 289-0 |
| Oct | 294-8 |
| Nov | 294-8 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Dec 2026 | 248-0 |
| Jan 2027 | 248-0 |
| Feb | 247-5 |
| Mar | 246-6 |
| Apr | 245-8 |
| May | 245-2 |
| Jun | 245-0 |
| Jul | 244-9 |
| Aug | 244-8 |
| Sep | 244-5 |
| Oct | 244-4 |
| Nov | 244-1 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Dec 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1315-00 | 328-85 |
| L | 1305-00 | 326-35 |
| 5 | 1025-50 | 256-45 |
| 10 | 1010-50 | 252-70 |
| 20 | 1005-50 | 251-45 |