Daily Price - 23 Oct 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 282-0 |
| Dec | 283-0 |
| Jan 2027 | 281-2 |
| Feb | 281-2 |
| Mar | 282-4 |
| Apr | 285-8 |
| May | 293-9 |
| Jun | 299-4 |
| Jul | 304-9 |
| Aug | 305-9 |
| Sep | 306-6 |
| Oct | 312-4 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 254-3 |
| Dec | 250-6 |
| Jan 2027 | 248-9 |
| Feb | 247-6 |
| Mar | 246-4 |
| Apr | 246-2 |
| May | 246-0 |
| Jun | 246-1 |
| Jul | 246-1 |
| Aug | 246-3 |
| Sep | 245-9 |
| Oct | 245-8 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Nov 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1351-00 | 337-30 |
| L | 1341-00 | 334-80 |
| 5 | 1062-00 | 265-15 |
| 10 | 1047-00 | 261-40 |
| 20 | 1042-00 | 260-15 |