Daily Price - 21 Aug 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Sep 2026 | 277-0 |
| Oct | 276-9 |
| Nov | 274-4 |
| Dec | 274-2 |
| Jan 2007 | 274-0 |
| Feb | 274-0 |
| Mar | 274-0 |
| Apr | 272-7 |
| May | 280-8 |
| Jun | 286-3 |
| Jul | 291-8 |
| Aug | 292-8 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Sep 2026 | 231-1 |
| Oct | 228-6 |
| Nov | 227-6 |
| Dec | 226-5 |
| Jan 2007 | 226-1 |
| Feb | 225-6 |
| Mar | 225-9 |
| Apr | 225-8 |
| May | 225-8 |
| Jun | 225-9 |
| Jul | 226-1 |
| Aug | 226-4 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Sep 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1152-50 | 290-50 |
| L | 1142-50 | 288-00 |
| 5 | 967-00 | 243-75 |
| 10 | 952-00 | 240-00 |
| 20 | 947-00 | 238-70 |