Daily Price - 02 Oct 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 283-0 |
| Dec | 281-6 |
| Jan 2027 | 280-1 |
| Feb | 280-1 |
| Mar | 280-1 |
| Apr | 280-6 |
| May | 288-7 |
| Jun | 294-2 |
| Jul | 299-7 |
| Aug | 300-7 |
| Sep | 301-4 |
| Oct | 307-2 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Nov 2026 | 255-4 |
| Dec | 254-8 |
| Jan 2027 | 254-1 |
| Feb | 253-4 |
| Mar | 253-3 |
| Apr | 253-5 |
| May | 253-5 |
| Jun | 253-6 |
| Jul | 253-5 |
| Aug | 253-5 |
| Sep | 253-7 |
| Oct | 253-7 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Nov 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1269-00 | 316-55 |
| L | 1259-00 | 314-05 |
| 5 | 1064-50 | 265-55 |
| 10 | 1049-50 | 261-80 |
| 20 | 1044-50 | 260-55 |