Daily Price - 06 Mar 2026, Fri
Official Settlement Prices Closed on Previous Trading Day Issued by SGX
| SICOM RSS 3 Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Apr 2026 | 242-8 |
| May | 237-5 |
| Jun | 235-7 |
| Jul | 235-3 |
| Aug | 235-3 |
| Sep | 235-3 |
| Oct | 235-3 |
| Nov | 235-3 |
| Dec | 235-3 |
| Jan 2027 | 236-3 |
| Feb | 235-7 |
| Mar | 235-7 |
| SICOM TSR 20 FOB Rubber Futures US Cents Per Kg |
|
|---|---|
| Month | Settlement Price |
| Apr 2026 | 194-2 |
| May | 194-0 |
| Jun | 193-9 |
| Jul | 194-0 |
| Aug | 194-2 |
| Sep | 194-7 |
| Oct | 195-1 |
| Nov | 195-2 |
| Dec | 195-5 |
| Jan 2027 | 195-5 |
| Feb | 195-8 |
| Mar | 196-0 |
Reference Prices for Physical Rubber (FOB) issued by MRB
| SMR Apr 2026 |
3.00 PM | |
|---|---|---|
| Sens Per Kg Sellers |
US Cents Per Kg Sellers |
|
| CV | 1100-00 | 284-10 |
| L | 1090-00 | 281-50 |
| 5 | 802-50 | 207-25 |
| 10 | 787-50 | 203-40 |
| 20 | 782-50 | 202-10 |